Have Questions On Our Services?
Let Us Contact You.
NSF/ANSI 40 – Residential Wastewater Treatment Systems
| Model Number | Rated Capacity Gallons/Day | Classification |
|---|---|---|
| BioBarrier® MBR 0.5 | 500 | Class I |
| BioBarrier® MBR 0.5-N | 500 | Class I |
| BioBarrier® MBR 1.0 | 1000 | Class I |
| BioBarrier® MBR 1.0-N | 1000 | Class I |
| BioBarrier® MBR 1.5 | 1500 | Class I |
| BioBarrier® MBR 1.5-N | 1500 | Class I |
NSF/ANSI 40 – Residential Wastewater Treatment Systems
| Model Number | Rated Capacity Gallons/Day | Classification |
|---|---|---|
| MicroFAST 0.4 | 400 | Class I |
| MicroFast 0.5 | 500 | Class I |
| MicroFast 0.625 | 625 | Class I |
| MicroFast 0.75 | 750 | Class I |
| MicroFast 0.9 | 900 | Class I |
| MicroFast 1.5 | 1500 | Class I |
NSF/ANSI 245 – Wastewater Treatment Systems
Nitrogen Reduction
| Model Number | Rated Capacity Gallons/Day |
|---|---|
| BioBarrier® MBR 0.5-N | 500 |
| BioBarrier® MBR 1.0-N | 1000 |
| BioBarrier® MBR 1.5-N | 1500 |
| MicroFAST 0.4 | 400 |
| MicroFast 0.5[1] | 500 |
| MicroFast 0.625 | 625 |
| MicroFast 0.75[2] | 750 |
| MicroFast 0.9[3] | 900 |
| MicroFast 1.5[4] | 1500 |
NSF/ANSI 350 – Onsite Residential and Commercial
Water Reuse Treatment Systems
| Model Number | Rated Capacity Gallons/Day | Classification | Type |
|---|---|---|---|
| BioBarrier® MBR 0.5 | 500 | Class R | Wastewater |
| BioBarrier® MBR 0.5-N | 500 | Class R | Wastewater |
| BioBarrier® MBR 1.0 | 1000 | Class R | Wastewater |
| BioBarrier® MBR 1.0-N | 1000 | Class R | Wastewater |
| BioBarrier® MBR 1.5 | 1500 | Class R | Wastewater |
| BioBarrier® MBR 1.5-N | 1500 | Class R | Wastewater |
Class R = Single family residential dwellings
EPA/ETV Verified
| MAX HYDRAULIC LOADING | MAX ORGANIC LOADING* | ||
|---|---|---|---|
| Unit | GPD | LPD | Pop. Equiv. |
| RetroFAST® 0.150 | 150 | 570 | 3 |
| RetroFAST® 0.250 | 250 | 950 | 4 |
| RetroFAST® 0.375 | 375 | 1420 | 5 |
For drain field remediation applications, please see the S.O.S. Save Our Septic® Program.
CAN/BNQ (Canada / Bureau de normalization du Quebec)
368-600 – Onsite Residential Wastewater
Treatment Technologies*
| Model Number | Rated Capacity Gallons/Day | Classification |
|---|---|---|
| BioBarrier® MBR 0.5-N | 500 | B-IV |
| N-II | ||
| BioBarrier® MBR 1.0 | 1000 | B-IV |
| N-II | ||
| BioBarrier® MBR 1.5 | 1500 | B-IV |
| N-II |
*Testing administered by NSF.
Note: B-IV represents the highest level of BOD/TSS removal recognized by the test, i.e., 15/15 mg/L.
N-II represents the highest level of N removal recognized by the test, i.e., 60% reduction.
NJCAT Verified and NJDEP Certified
for TSS Removal
| BioSTORM® Models and Treatment Capacities | |||||
|---|---|---|---|---|---|
| Design Flow Rate | Pipe Diameter | ||||
| BioSTORM® Model | CFS | GPM | StormTEE® Model | Inches | mm |
| 0.5 | 0.5 | 225 | SMT 838 | 8 | 203 |
| 0.75 | 0.75 | 337 | SMT 838 | 8 | 203 |
| 1.0 | 1.0 | 450 | SMT 838 | 8 | 203 |
| 1.25 | 1.25 | 561 | SMT 838 | 8 | 203 |



