Residential Multi-Family Product Drawing Downloads
Residential Multi-Family Product Drawing Downloads
MyFAST® Drawings & Specifications
|
MyFAST® Model Size
|
GPD
|
LPD
|
Formats
|
| MyFAST® 4.0 | 40000 US GPD | 150 m3/d | DXF PDF |
| MyFAST® 6.0 | 60000 US GPD | 227 m3/d) | DXF PDF |
| MyFAST® 8.0 | 80000 US GPD | 300 m3/d | DXF PDF |
| MyFAST® 12.0 | 120000 US GPD | 450 m3/d | DXF PDF |
| MyFAST® 16.0 | 160000 US GPD | 600 150 m3/d | DXF PDF |
BioBarrier® HSMBR Drawings & Specifications
|
MicroFAST® Drawings and Specifications (Residential Multi-Family)
| Unit Size | Treatment Capacity | People Served | File Type |
|
MicroFAST® 1.5
|
1500 US gallons per day (5,675 LPD) | 6 to 21 people | DXF PDF |
| MicroFAST® 3.0 | 3000 US gallons per day (11,356 LPD) | 10 to 42 people | DXF PDF |
| MicroFAST® 4.5 | 4500 US gallons per day (17,034 LPD) | 18 to 63 people | DXF PDF |
| MicroFAST® 9.0 | 9000 US gallons per day (34,068 LPD) | 30 to 126 people | DXF PDF |
![]()



